COMMITTEE 2024-25
| Sl. No. | Name | USN | Designation | Branch | Contact |
|---|---|---|---|---|---|
| 1 | Saaish B | 1NH21CE052 | President | CE 4th Year | 6362270869 |
| 2 | Chethan S Reddy | 1NH21AI024 | Vice-President | AI 4th Year | 7348951468 |
| 3 | Nisarga H N | 1NH22IS102 | Secretary | IS 3rd Year | 9945575731 |
| 4 | Sudhanva Lokesh Manne | 1NH22EC162 | Treasurer | EC 3rd year | 9620201903 |
| 5 | Sohan R Poojary | 1NH22CS211 | Committee Member | CS 3rd Year | 6363221312 |
| 6 | Vishrutha C | 1NH22IS198 | Committee Member | IS 3rd Year | 7259722929 |
| 7 | Pratheek U Acharya | 1NH23CD117 | Committee Member | DS 2nd Year | 7349501757 |
| 8 | Renuka R | 1NH23IS132 | Committee Member | IS 2nd Year | 9036622390 |
| 9 | Vinayak Nandi | 1NH23CD186 | Committee Member | DS 2nd Year | 7899121697 |
| 10 | Krishna Rathnam | 1NH23CD078 | Committee Member | DS 2nd Year | 9741722802 |
| 11 | Khushi Ramachandra Kalinge | 1NH23AI076 | Committee Member | AI 2nd Year | 7204569676 |

The NSS CLUB Members

President : Saaish B

Secretary : Nisarga H N

Sohan R Poojary

Vishrutha C

Pratheek U Acharya

Renuka R

Vinayak Nandi
